The GOLF Course Guide has featured a list of courses available for Green Fee Play for over two decades, and coined the term 'public access' to describe these courses.
Although other publications publish rankings that include all the best Private Golf Clubs, such as ROYAL MELBOURNE, we think it's important to focus on those layouts where everyone can get a game.
Public Access Rankings Compared
Here we compare the Public Access Rankings from The GOLF Course Guide 2026 with Golf Australia Magazine Jan 2026 and Golf Digest May 2026 Top 100 rankings for ALL courses, from which we are able to extract the Public Access courses - see table below.
| PUBLIC ACCESS COURSE | 2026 GOLF Course Guide (Nov 25) | Golf Australia Mag Jan 2026 |
Golf Digest May 2026 |
| CAPE WICKHAM | 1 | 1 | 1 |
| BARNBOUGLE DUNES | 2 | 2 | 2 |
| BARNBOUGLE LOST FARM | 3 | 3 | 3 |
| THE DUNES | 4 | 9 | 6 |
| OCEAN DUNES | 5 | 6 | 5 |
| BARWON HEADS | 6 | 8 | 9 |
| ST ANDREWS BEACH | 7 | 5 | 7 |
| JOONDALUP - QUARRY/DUNES | 8 | 18 | 8 |
| BONVILLE | 9 | 14 | 11 |
| THE CUT | 10 | 29 | 16 |
| MOONAH LINKS - LEGENDS | 11 | 22 | 19 |
| MAGENTA SHORES | 12 | 12 | 10 |
| BOUGLE RUN | 13 | 17 | 28 |
| THIRTEENTH BEACH - BEACH | 14 | 10 | 13 |
| HAMILTON ISLAND | 15 | 16 | 12 |
| LONSDALE LINKS | 16 | 7 | 15 |
| MOONAH LINKS - OPEN | 17 | 32 | 22 |
| KENNEDY BAY | 18 | 13 | 14 |
| PORTSEA | 19 | 20 | 20 |
| PORT FAIRY | 20 | 11 | 18 |
| LINKS HOPE ISLAND | 21 | 25 | 24 |
| KALGOORLIE | 22 | 34 | 27 |
| ST MICHAEL'S | 23 | 27 | 21 |
| NAROOMA | 24 | 46 | 35 |
| SANDY LINKS | 25 | 21 | 26 |
| ROSEBUD - NORTH | 26 | 23 | 23 |
| LINKS LADY BAY | 27 | 37 | 30 |
| BROOKWATER | 28 | 19 | 17 |
| PELICAN WATERS | 29 | 40 | 36 |
| THE VINTAGE | 30 | 28 | 25 |
| BLACK BULL | 31 | 43 | 42 |
| MOUNT COMPASS | 32 | 42 | 37 |
| MURRAY DOWNS | 33 | 47 | 47 |
| CURLEWIS | 34 | 15 | 31 |
| LAKELANDS | 35 | nr | 41 |
| PACIFIC DUNES | 36 | nr | nr |
| THIRTEENTH BEACH - CREEK | 37 | 24 | 33 |
| CAPE SCHANCK | 38 | nr | 29 |
| MEADOW SPRINGS | 39 | 26 | 32 |
| TASMANIA | 40 | 33 | 51 |
| SETTLERS RUN | 41 | 38 | 45 |
| ARALUEN | 42 | nr | nr |
| WARRNAMBOOL | 43 | 45 | 48 |
| FLINDERS | 44 | nr | nr |
| NOOSA SPRINGS | 45 | nr | 49 |
| LONG REEF | 46 | nr | nr |
| SANCTUARY LAKES | 47 | 35 | 38 |
| STONECUTTERS RIDGE | 48 | 44 | 44 |
| RACV HEALESVILLE | 49 | 30 | nr |
| SECRET HARBOUR | 50 | nr | nr |
| THE VINES | 51 | nr | nr |
| GLADES | 52 | 41 | 39 |
| KOORALBYN VALLEY | 53 | nr | nr |
| PALMER COOLUM | 54 | nr | 34 |
| PACIFIC HARBOUR | 55 | nr | 43 |
| HORSHAM | 56 | nr | nr |
| YARRAWONGA - MURRAY | 57 | nr | nr |
| ALBANY | 58 | nr | nr |
| MAROOCHY RIVER | 59 | 39 | 46 |
| CLUB MANDALAY | 60 | nr | nr |
| FEDERAL | 61 | nr | 40 |
| QUEENSCLIFF | 62 | nr | nr |
| BELMONT | 63 | nr | nr |
| ROYAL PINES - GREEN/GOLD | 64 | nr | nr |
| FORSTER-TUNCURRY - TUNCURRY | 65 | nr | nr |
| LEONGATHA | 66 | nr | nr |
| DUNTRYLEAGUE | 67 | nr | nr |
| ROSEBUD - SOUTH | 68 | nr | nr |
| TWIN WATERS | 69 | nr | nr |
| RANFURLIE | 70 | 31 | nr |
| ROYAL HOBART | 71 | 36 | nr |
| MOLLYMOOK - HILLTOP | 72 | nr | 50 |
| BRIBIE ISLAND | 73 | nr | nr |
| PORTARLINGTON | 74 | nr | nr |
| MORNINGTON | 75 | 49 | nr |
| GROWLING FROG | 76 | nr | nr |
| EYNESBURY | 77 | nr | nr |
| PALMER GOLD COAST | 78 | nr | nr |
| BALLARAT | 79 | nr | nr |
| BUNBURY | 80 | nr | nr |
| SHEPPARTON | 81 | nr | nr |
| MURWILLUMBAH | 82 | nr | nr |
| COBRAM BAROOGA - OLD | 83 | nr | nr |
| LAKESIDE CAMDEN | 84 | nr | nr |
| KOOINDAH WATERS | 85 | nr | nr |
| TWIN CREEKS | 86 | nr | nr |
| CYPRESS LAKES | 87 | nr | nr |
| LAKES ENTRANCE | 88 | nr | nr |
| SANDHURST - CHAMPIONS | 89 | nr | nr |
| SUN CITY | 90 | 48 | nr |
| ULVERSTONE | 91 | nr | nr |
| HORIZONS | 92 | nr | nr |
| NELSON BAY - COURSE 1 | 93 | nr | nr |
| GARDINERS RUN | 94 | nr | nr |
| SANDS TORQUAY | 95 | nr | nr |
| OCEAN SHORES | 96 | nr | nr |
| SANDHURST - NORTH | 97 | nr | nr |
| CRESWICK | 98 | nr | nr |
| PALMER SEA REEF | 99 | nr | nr |
| INDOOROOPILLY - EAST | 100 | nr | nr |
| SEVEN MILE BEACH | NC | 4 | 4 |
The Criteria - also see Comments below
GCG Criteria: 40% Design, 40% Conditions, 20% Aesthetics
Golf Australia Criteria: 60% Design, 20% Conditions, 20% Aesthetics (50% Design, 40% Conditions, 10% Aesthetics last year)
Golf Digest Criteria: 20 points Shot Options, 10 points each each - Challenge, Layout Variety, Distinctiveness, Aesthetics, Conditioning, Character. Total score out of 80.
The Guide process always adjusts for a particular judge's harshness/leniency and also discards 'spurious' numbers that are well out of line with the consensus. There is no mention of these factors in either magazine.
nr = not ranked. NB for both magazines this is in overall Top 100 (including Private courses) hence their list of Public Access rankings is shorter.
NC SEVEN MILE BEACH was not open for play during the judging period for the GOLF Course Guide
Comments
Golf Australia Magazine previously ranked all courses by asking each judge to award 100 points to the top course, 99 to the next, etc. and to place primary importance on design, followed by conditioning and visual appeal. We were critical of the unscientific nature of this method. Their new criteria (revised this year to place even more emphasis on design and aesthetics and less on conditioning) aligns well with the GOLF Course Guide, but their (previous) definition of CONDITION includes:
- "The overall condition of playing surfaces. Take into consideration elements out of control of course staff like drought, bushfire and flood." The Guide does not suggest this to judges, we ask them to judge on what they see, and hope to present a fair assessment of year-round conditions since our judges visit throughout the year.
- "Are the fairways cut to be well-defined from semi-rough and rough?" The Guide does not consider this a desirable feature at all. We dont believe in 'prescriptive' mowing patterns. We like the fairways to blend naturally into the roughs, and feel that a distinct 'first cut' is often penal for the golfer who 'just misses' the closely mown fairway edge.
All three publications named the same top 3 - all new Tasmanian links. There is little significant difference in the top 20 courses, with GA Mag favouring ST ANDREWS BEACH and LONSDALE LINKS more than Digest or The Guide, and being harsher on JOONDALUP. PORT FAIRY, CURLEWIS and SANDY LINKS are also GA Mag favourites. The Guide marks BROOKWATER down a little as we find it penal for many public players.
