Course Aesthetics (20% weighting): The obvious beauty of the setting and also that very subjective quality of ambience and tranquillity that allows the golfer to lose himself in his environment.
2023 AES RANK |
COURSE |
2022 AES RANK |
1 | CAPE WICKHAM | 1 |
2 | BARNBOUGLE DUNES | 3 |
3 | OCEAN DUNES | 2 |
4 | BARNBOUGLE LOST FARM | 5 |
5 | BONVILLE | 4 |
6 | HAMILTON ISLAND | 7 |
7 | BOUGLE RUN | 13 |
8 | BARWON HEADS | 6 |
9 | THE DUNES | 10 |
10 | KALGOORLIE | 8 |
11 | ST ANDREWS BEACH | 11 |
12 | THIRTEENTH BEACH - BEACH | 9 |
13 | JOONDALUP - QUARRY/DUNES | 12 |
14 | NEWCASTLE | 20 |
15 | NAROOMA | 26 |
16 | LONSDALE LINKS | 14 |
17 | MOONAH LINKS - LEGENDS | 15 |
18 | KENNEDY BAY | new |
19 | MAGENTA SHORES | 21 |
20 | PORT FAIRY | 27 |
21 | FLINDERS | 17 |
22 | THE CUT | 16 |
23 | CAPE SCHANCK | 18 |
24 | ST MICHAEL'S | 19 |
25 | KOORALBYN VALLEY | nr |
26 | LINKS LADY BAY | 23 |
27 | LONG REEF | 30 |
28 | MEADOW SPRINGS | 34 |
29 | BROOKWATER | 32 |
30 | ALICE SPRINGS | 24 |
31 | MOONAH LINKS - OPEN | 25 |
32 | TASMANIA | 22 |
33 | LINKS HOPE ISLAND | 28 |
34 | THE VINTAGE | 31 |
35 | PORTSEA | 35 |
36 | ARALUEN | 43 |
37 | MORNINGTON | nr |
38 | MOUNT COMPASS | nr |
39 | PACIFIC HARBOUR | 33 |
40 | DUNTRYLEAGUE | 41 |
41 | ULVERSTONE | 46 |
42 | LAKELANDS | nr |
43 | QUEENSCLIFF | 38 |
44 | WARRNAMBOOL | nr |
45 | YARRAWONGA - MURRAY | 42 |
46 | GLADES | 39 |
47 | CURLEWIS | nr |
48 | HORSHAM | 47 |
49 | MILLICENT | 40 |
50 | THE COAST | 44 |
We invite your feedback, email us or have your say on Facebook